通用阀门材料 PN 160~320 螺母
| 钢 号 | σb | σs | δ | ψ | αk | HB | 备 注 |
| MPa | % | N·m/cm2 | |||||
| ≥ | |||||||
| 35 | 540 | 320 | 20 | 45 | 70 | 179~217 | JB/T 2775 |
| 40Mn | 600 | 360 | 17 | 60 | 187~229 | ||
| 40Cr | 800 | 600 | 15 | 80 | 235~277 | ||
| 25 | 451 | 274 | 23 | 50 | 49 | 149~170 | 中石化管道器材 |
| 20CrMo | 686 | 490 | 16 | 45 | 78.4 | 197~241 | |
This region has not yet joined our new website. You will now continue to the existing site for 完美·体育-完美online(中国)