通用阀门材料 常用气体的液化温度
| 液化气体 | 沸点℃ | 液化气体 | 沸点℃ |
| 氨 | -33.4 | 液化天燃气 | -161.2 |
| 丙 烷 | -45 | 甲 烷 | -163 |
| 丙 烯 | -47.7 | 氧 | -183 |
| 硫化碳酰 | -50 | 氩 | -186 |
| 硫化氢 | -59.5 | 氟 | -187 |
| 二氧化碳 | -78.5 | 氮 | -195.8 |
| 乙 炔 | -84 | 氖 | -246 |
| 乙 烷 | -83.3 | 氘 | -249.6 |
| 乙 烯 | -104 | 氢 | -252.8 |
| 氪 | -151 | 氦 | -269 |
This region has not yet joined our new website. You will now continue to the existing site for 完美·体育-完美online(中国)